Red Light Therapy Devices for Sale
Discover the Benefits of Red Light Therapy Devices
Shop our selection of premium Red Light Therapy Devices for Sale. Experience the benefits of this cutting-edge technology from the comfort of your own home. Improve your skin health, reduce inflammation, and boost your overall well-being with our top-of-the-line devices. Elevate your self-care routine today!
Australia's Top-rated red light therapy
Trusted by 60,000+ customers
Discover the Healing Power of Red Light Therapy
Solace Glow |
Solace Core |
Solace Luma |
Solace Halo |
Solace Horizon |
||
| Features | ||||||
|
|
LED Count | 72 | 144 | 216 | 432 | 432 |
|
|
LED Modules | Dual-chip (red + NIR) | Dual-chip (red + NIR) | Dual-chip (red + NIR) | Dual-chip (red + NIR) | Dual-chip (red + NIR) |
|
|
LED Lifespan | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
|
|
Dimming | 1-100% | 1-100% | 1-100% | 1-100% | 1-100% |
|
|
Irradiance - 15CM | >144mW/cm² | >170mW/cm² | >173mW/cm² | >155mW/cm² | >190mW/cm² |
|
|
Irradiance - 30CM | >117mW/cm² | >145mW/cm² | >132mW/cm² | >125mW/cm² | >185mW/cm² |
|
|
Irriadiance - 45CM | >95mW/cm² | >110mW/cm² | >105mW/cm² | >112mW/cm² | >155mW/cm² |
|
|
Irradiance - 61CM | >71mW/cm² | >83mW/cm² | >100mW/cm² | >100mW/cm² | >110mW/cm² |
|
|
Irradiance - 91CM | >40mW/cm² | >51mW/cm² | >90mW/cm² | >90mW/cm² | >90mW/cm² |
|
|
Wavelengths (NM) | 480/590/630-670/810-1060 | 480/590/630-670/810-1060 | 480/590/630-670/810-1060 | 480/590/630-670/810-1060 | 480/590/630-670/810-1060 |
|
|
Lens Angle | 30° | 30° | 30° | 30° | 30° |
|
|
Power | 120W | 240W | 360W | 720W | 720W |
|
|
Voltage | 240V | 240V | 240V | 240V | 240V |
|
|
Timer | 1-30 min | 1-30 min | 1-30 min | 1-30 min | 1-30 min |
|
|
Physical Size | 32cm x 23cm x 6.5cm | 64cm x 23cm x 6.5cm | 48cm x 30cm x 6.5cm | 136cm x 30cm x 6.5cm | 92cm x 42cm x 6.5cm |
|
|
Weight | 4.2kg | 6.3kg | 9.2kg | 15.5kg | 17.3kg |
|
|
Hanging Options | Door hook, hanging hardware | Door hook, hanging hardware | Door hook, hanging hardware | Door hook, hanging hardware | Door hook, hanging hardware |
|
|
Accessories Included | Goggles, wall mount/hook, remote control, patch cable, cable assembly and snap links | Goggles, wall mount/hook, remote control, patch cable, cable assembly and snap links | Goggles, wall mount/hook, remote control, patch cable, cable assembly and snap links | Goggles, wall mount/hook, remote control, patch cable, cable assembly and snap links | Goggles, wall mount/hook, remote control, patch cable, cable assembly and snap links |
|
|
Package Weight | 5.5kg | 8kg | 11kg | 21kg | 22.5kg |
|
|
Package Dimensions | 42cm x 38cm x 22cm | 78cm x 43cm x 18cm | 105cm x 43cm x 18cm | 155cm x 21cm x 45cm | 106cm x 63cm x 20cm |
|
|
Power Consumption/Hour | 0.12 kw/h | 0.24kw/h | 0.36kw/h | 0.72kw/h | 0.72kw/h |
Embark on a Journey of Wellness: Your Ultimate Red Light Therapy FAQ Guide
Whether you're new to the world of Red Light Therapy or a seasoned enthusiast, this section is your go-to resource for answers to common questions about Red Light Therapy, its applications, benefits, and safety considerations. We're committed to ensuring you feel confident and well-informed as you delve into the rejuvenating realm of Red Light Therapy. If you have additional inquiries, our dedicated team is here to provide assistance. Step into the enlightening world of Red Light Therapy – explore, learn, and embrace the path to enhanced well-being! For personalised guidance, feel free to reach out to us.
Contact us
